This Week's Economic Events
FOMC Minutes Week: Retail Sales Tuesday 8:30 AM • Fed Minutes Wednesday 2:00 PM • Fed Chair Warsh Monday
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Nov. 16 | |||||
| 12:00 PM | Fed Chair Warsh Speaks | — | — | — | — |
| Tuesday, Nov. 17 | |||||
| 8:30 AM | Retail Sales | October | — | 0.2% | 0.8% |
| 9:10 AM | Fed Gov. Waller Speaks | — | — | — | — |
| 9:15 AM | Industrial Production | October | — | 0.1% | 0.7% |
| 9:15 AM | Capacity Utilization | October | — | 76.9% | 76.9% |
| 2:25 PM | NY Fed Pres. Williams Speaks | — | — | — | — |
| Wednesday, Nov. 18 | |||||
| 8:30 AM | Housing Starts | October | — | 1.30M | 1.20M |
| 10:00 AM | Pending Home Sales | October | — | -1.4% | -7.3% |
| 2:00 PM | FOMC Minutes | October | — | — | — |
| 4:15 PM | Minneapolis Fed Pres. Kashkari Speaks | — | — | — | — |
| Thursday, Nov. 19 | |||||
| 8:30 AM | Initial Jobless Claims | Nov. 14 | — | 200,000 | 200,000 |
| 12:30 PM | Chicago Fed Pres. Goolsbee Speaks | — | — | — | — |
| Friday, Nov. 20 | |||||
| 8:25 AM | Fed Gov. Waller Speaks | — | — | — | — |
| 10:00 AM | Consumer Sentiment (Final) | November | — | 52.2 | 48.0 |
| 12:15 PM | Fed Gov. Cook Speaks | — | — | — | — |
High Impact
Market Mover
Fed Speaker