This Week's Economic Events
Inflation Week: Full CPI Suite Tuesday 8:30 AM • Full PPI Suite Friday 8:30 AM • Heavy Fed speaker slate
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Nov. 9 | |||||
| 10:00 AM | Chicago Fed Pres. Goolsbee Speaks | — | — | — | — |
| 12:15 PM | Richmond Fed Pres. Barkin Speaks | — | — | — | — |
| Tuesday, Nov. 10 | |||||
| 8:30 AM | Consumer Price Index (CPI) | October | — | — | 0.6% |
| 8:30 AM | Core CPI | October | — | — | 0.3% |
| 8:30 AM | CPI Year-over-Year | — | — | — | 3.7% |
| 8:30 AM | Core CPI Year-over-Year | — | — | — | 2.6% |
| 10:50 AM | Dallas Fed Pres. Logan Speaks | — | — | — | — |
| 3:30 PM | Fed Vice Chair Bowman Speaks | — | — | — | — |
| Wednesday, Nov. 11 | |||||
| None scheduled — Veterans Day | |||||
| Thursday, Nov. 12 | |||||
| 8:30 AM | Initial Jobless Claims | Nov. 7 | — | — | 189,000 |
| 10:00 AM | Existing Home Sales | October | — | — | 4.0M |
| 10:00 AM | Fed Gov. Barr Speaks | — | — | — | — |
| 1:10 PM | San Francisco Fed Pres. Daly Speaks | — | — | — | — |
| 6:30 PM | NY Fed Pres. Williams Speaks | — | — | — | — |
| Friday, Nov. 13 | |||||
| 8:30 AM | Producer Price Index (PPI) | October | — | — | 1.3% |
| 8:30 AM | Core PPI | October | — | — | 0.7% |
| 8:30 AM | PPI Year-over-Year | — | — | — | 6.3% |
| 7:00 PM | Fed Vice Chair Jefferson Speaks | — | — | — | — |
High Impact
Market Mover
Fed Speaker