This Week's Economic Events
Jobs Week: ISM Manufacturing Monday • ISM Services Wednesday • Full Employment Report Friday 8:30 AM
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Nov. 2 | |||||
| 10:00 AM | ISM Manufacturing PMI | October | — | 54.5 | 54.5 |
| Tuesday, Nov. 3 | |||||
| 10:00 AM | JOLTS Job Openings | September | — | 7.1M | 7.1M |
| Wednesday, Nov. 4 | |||||
| 8:15 AM | ADP Employment Change | October | — | — | 90,000 |
| 10:00 AM | ISM Services PMI | October | — | 54.6 | 54.9 |
| Thursday, Nov. 5 | |||||
| 8:30 AM | Initial Jobless Claims | Oct. 31 | — | 198,000 | 194,000 |
| 8:50 AM | Cleveland Fed Pres. Hammack Speaks | — | — | — | — |
| Friday, Nov. 6 | |||||
| 8:30 AM | Nonfarm Payrolls | October | — | 55,000 | 29,000 |
| 8:30 AM | Unemployment Rate | October | — | 4.2% | 4.2% |
| 8:30 AM | Avg Hourly Earnings | October | — | 0.3% | 0.1% |
| 8:30 AM | Avg Hourly Earnings YoY | — | — | — | 3.0% |
| 9:10 AM | St. Louis Fed Pres. Musalem Speaks | — | — | — | — |
| 10:00 AM | Consumer Sentiment (Prelim) | November | — | 47.2 | 46.3 |
| 12:15 PM | Fed Gov. Bowman Speaks | — | — | — | — |
High Impact
Market Mover
Fed Speaker