This Week's Economic Events
FOMC Week: Rate Decision + Powell Wednesday 2:00 PM • Full PCE Suite + GDP Thursday 8:30 AM • Blackout through Oct 29
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Oct. 26 | |||||
| All week | Fed Blackout | Through Oct 29 | — | — | — |
| Tuesday, Oct. 27 | |||||
| 8:30 AM | Durable Goods Orders | September | — | 1.2% | 0% |
| 10:00 AM | New Home Sales | September | — | 655,000 | 684,000 |
| 10:00 AM | Consumer Confidence | October | — | 81.2 | 81.9 |
| TBA | FOMC Meeting Begins | — | — | — | — |
| Wednesday, Oct. 28 | |||||
| 2:00 PM | FOMC Rate Decision | — | — | — | 3.75–4.00% |
| 2:30 PM | Powell Press Conference | — | — | — | — |
| Thursday, Oct. 29 | |||||
| 8:30 AM | GDP (Advance Estimate) | Q3 | — | 3.2% | 2.2% |
| 8:30 AM | Initial Jobless Claims | Oct. 24 | — | 200,000 | 194,000 |
| 8:30 AM | Personal Income | September | — | 0.3% | 0.2% |
| 8:30 AM | Consumer Spending | September | — | 0.6% | 0.9% |
| 8:30 AM | PCE Price Index | September | — | 0.5% | 0.3% |
| 8:30 AM | PCE Year-over-Year | — | — | 3.7% | 3.4% |
| 8:30 AM | Core PCE | September | — | 0.3% | 0.2% |
| 8:30 AM | Core PCE Year-over-Year | — | — | 3.1% | 3.0% |
| Friday, Oct. 30 | |||||
| 8:30 AM | Employment Cost Index | Q3 | — | 0.8% | 0.9% |
| 9:45 AM | Chicago PMI | October | — | — | 58.8 |
High Impact
Market Mover
Fed Speaker