This Week's Economic Events
Inflation Week: Full CPI Suite Wednesday 8:30 AM • PPI + Retail Sales Thursday 8:30 AM
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Oct. 12 | |||||
| None scheduled | |||||
| Tuesday, Oct. 13 | |||||
| 10:00 AM | Existing Home Sales | September | — | 4.0M | 4.0M |
| Wednesday, Oct. 14 | |||||
| 8:30 AM | Consumer Price Index (CPI) | September | — | 0.6% | 0.4% |
| 8:30 AM | Core CPI | September | — | 0.2% | 0.3% |
| 8:30 AM | CPI Year-over-Year | — | — | 3.7% | 3.4% |
| 8:30 AM | Core CPI Year-over-Year | — | — | 2.5% | 2.4% |
| 2:00 PM | Fed Beige Book | — | — | — | — |
| Thursday, Oct. 15 | |||||
| 8:30 AM | Retail Sales | September | — | 0.4% | 1.2% |
| 8:30 AM | Initial Jobless Claims | Oct. 10 | — | 202,000 | 197,000 |
| 8:30 AM | Producer Price Index (PPI) | September | — | 0.6% | 0.4% |
| 8:30 AM | Core PPI | September | — | 0.3% | 0.2% |
| 8:30 AM | PPI Year-over-Year | — | — | — | 5.4% |
| 4:30 PM | Cleveland Fed Pres. Hammack Speaks | — | — | — | — |
| 11:30 PM | Fed Chair Warsh Speaks | — | — | — | — |
| Friday, Oct. 16 | |||||
| 9:15 AM | Industrial Production | September | — | 0.4% | 0% |
| 9:15 AM | Capacity Utilization | September | — | 76.5% | 76.3% |
High Impact
Market Mover
Fed Speaker