This Week's Economic Events
Light Week: Flash PMIs Wednesday 9:45 AM • Jobless Claims + New Home Sales Thursday
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Sep. 21 | |||||
| None scheduled | |||||
| Tuesday, Sep. 22 | |||||
| 1:00 PM | Richmond Fed Pres. Barkin Speaks | — | — | — | — |
| Wednesday, Sep. 23 | |||||
| 9:45 AM | S&P Flash Manufacturing PMI | September | — | 53.5 | 53.2 |
| 9:45 AM | S&P Flash Services PMI | September | — | 55.9 | 56.8 |
| Thursday, Sep. 24 | |||||
| 8:30 AM | Initial Jobless Claims | Sep. 19 | — | 204,000 | 196,000 |
| 8:30 AM | Richmond Fed Pres. Barkin Speaks | — | — | — | — |
| 10:00 AM | New Home Sales | August | — | 620,000 | 607,000 |
| Friday, Sep. 25 | |||||
| 8:30 AM | Durable Goods Orders | August | — | -0.3% | 1.1% |
| 10:00 AM | Consumer Sentiment (Final) | September | — | 47.1 | 51.7 |
High Impact
Market Mover
Fed Speaker