This Week's Economic Events
Inflation Week: Full PPI Suite Thursday 8:30 AM • Full CPI Suite Friday 8:30 AM
| Time (ET) | Report | Period | Actual | Forecast | Previous |
|---|---|---|---|---|---|
| Monday, Sep. 7 | |||||
| None scheduled — Labor Day | |||||
| Tuesday, Sep. 8 | |||||
| No major market-moving events | |||||
| Wednesday, Sep. 9 | |||||
| None scheduled | |||||
| Thursday, Sep. 10 | |||||
| 8:30 AM | Initial Jobless Claims | Sep. 5 | — | 208,000 | 206,000 |
| 8:30 AM | Producer Price Index (PPI) | August | — | 0.4% | 0% |
| 8:30 AM | Core PPI | August | — | 0.3% | 0.2% |
| 8:30 AM | PPI Year-over-Year | August | — | 5.3% | 4.7% |
| 10:00 AM | Existing Home Sales | August | — | 3.9M | 4.1M |
| Friday, Sep. 11 | |||||
| 8:30 AM | Consumer Price Index (CPI) | August | — | 0.4% | 0.1% |
| 8:30 AM | Core CPI | August | — | 0.2% | 0.2% |
| 8:30 AM | CPI Year-over-Year | — | — | 3.4% | 3.4% |
| 8:30 AM | Core CPI Year-over-Year | — | — | 2.4% | 2.5% |
| 10:00 AM | Consumer Sentiment (Prelim) | September | — | 52.3 | 51.0 |
High Impact
Market Mover
Fed Speaker