This Week's Economic Events
FOMC Minutes Week: Housing Data Tuesday • Fed Minutes Wednesday 2:00 PM • Flash PMIs Friday
| Time (ET) | Report | Period | Forecast | Previous |
|---|---|---|---|---|
| Monday, Aug. 17 | ||||
| None scheduled | ||||
| Tuesday, Aug. 18 | ||||
| 8:30 AM | Housing Starts | July | 1.30M | 1.40M |
| 8:30 AM | Building Permits | July | 1.39M | 1.37M |
| 9:15 AM | Industrial Production | July | 0.4% | 0.1% |
| 9:15 AM | Capacity Utilization | July | 76.4% | 76.1% |
| 10:00 AM | Pending Home Sales | July | 0% | -5.4% |
| Wednesday, Aug. 19 | ||||
| 2:00 PM | FOMC Minutes | July | — | — |
| Thursday, Aug. 20 | ||||
| 8:30 AM | Initial Jobless Claims | Aug. 15 | 205,000 | 209,000 |
| Friday, Aug. 21 | ||||
| 9:45 AM | S&P Flash Manufacturing PMI | August | 54.3 | 53.9 |
| 9:45 AM | S&P Flash Services PMI | August | 53.8 | 54.6 |
High Impact
Market Mover
Fed Speaker