This Week's Economic Events
Inflation Week: Full CPI Suite Wednesday 8:30 AM • PPI Thursday • Retail Sales Friday
| Time (ET) | Report | Period | Forecast | Previous |
|---|---|---|---|---|
| Monday, Aug. 10 | ||||
| None scheduled | ||||
| Tuesday, Aug. 11 | ||||
| 10:00 AM | Existing Home Sales | July | 4.01M | 4.09M |
| Wednesday, Aug. 12 | ||||
| 8:30 AM | Consumer Price Index (CPI) | July | 0.1% | -0.4% |
| 8:30 AM | CPI Year-over-Year | — | 3.4% | 3.5% |
| 8:30 AM | Core CPI | July | 0.3% | 0.0% |
| 8:30 AM | Core CPI Year-over-Year | — | 2.5% | 2.6% |
| Thursday, Aug. 13 | ||||
| 8:30 AM | Initial Jobless Claims | Aug. 8 | 203,000 | 199,000 |
| 8:30 AM | Producer Price Index (PPI) | July | 0.2% | -0.3% |
| 8:30 AM | Core PPI | July | 0.3% | 0.1% |
| 8:30 AM | PPI Year-over-Year | — | — | 5.5% |
| Friday, Aug. 14 | ||||
| 8:30 AM | Retail Sales | July | 0.1% | 0.2% |
| 8:30 AM | Retail Sales ex-Autos | July | 0.2% | -0.2% |
| 10:00 AM | Consumer Sentiment (Prelim) | August | 54.5 | 54.2 |
High Impact
Market Mover
Fed Speaker